| 32Cubs 6, Brewers 4 | |||
| CHICAGO @ MILWAUKEE @ | |||
| ab r h bi @ab r h bi | |||
| ASrano lf 4 3 2 1 Weeks 2b 4 0 0 0 | |||
| ReJnsn cf 3 0 0 0 Hardy ss 4 1 1 1 | |||
| Fntenot 2b 0 1 0 0 Braun lf 3 1 1 1 | |||
| DLee 1b 5 0 3 3 Fielder 1b 3 1 2 0 | |||
| ArRmz 3b 4 0 0 0 Hart rf 4 0 1 1 | |||
| Soto c 4 0 1 0 Torres p 0 0 0 0 | |||
| DeRosa rf 4 0 2 1 BHall 3b 4 0 1 0 | |||
| Theriot ss 5 0 1 0 MCmrn cf 4 0 0 0 | |||
| Cedeno 2b 3 1 1 0 Kendall c 3 0 0 0 | |||
| Howry p 0 0 0 0 Sbathia p 2 0 1 0 | |||
| Ward ph 1 0 0 0 Riske p 0 0 0 0 | |||
| Gaudin p 0 0 0 0 Brnyan ph 1 1 1 1 | |||
| Mrmol p 0 0 0 0 Gagne p 0 0 0 0 | |||
| Lilly p 2 0 0 0 Kapler rf 1 0 0 0 | |||
| Fkdme rf 2 1 1 0 | |||
| Totals @ 37 6 11 5 Totals @33 4 8 4 | |||
| Chicago 101 000 202_6 | |||
| Milwaukee 000 003 100_4 | |||
| E_Weeks (9). LOB_Chicago 10, Milwaukee 5. 2B_ASoriano (14), DLee (29), Hart (32). HR_ASoriano (17), Hardy (15), Braun (29), Branyan (12). SB_ASoriano (8), Cedeno (4), Fukudome (9), Weeks (15). CS_BHall (6). | |||
| IP H R ER BB SO | |||
| Chicago @ | |||
| Lilly 6 7 3 3 1 4 | |||
| Howry 1 1 1 1 0 2 | |||
| Gaudin W,2-1 1 0 0 0 1 3 | |||
| Marmol S,5 1 0 0 0 1 2 | |||
| Milwaukee @ | |||
| Sabathia 6 2-3 9 4 3 2 3 | |||
| Riske 1-3 0 0 0 0 0 | |||
| Gagne 1 0 0 0 1 0 | |||
| Torres L,5-3 1 2 2 2 3 2 | |||
| Umpires_Home, Ted Barrett | First, Dana DeMuth | Second, Lance Barksdale | Third, Doug Eddings. |
| T_3:21. A_45,311 (41,900). |
Tuesday, March 13, 2012
Cubs 6, Brewers 4
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment